White Hyacith Bean COA
发布时间:10月 12, 2025 分类:Certificate of Analysis (COA) 浏览量:180
| China FS Herbal | |||
| Email: [email protected] Whatsapp:17386978794 | |||
| CERTIFICATE OF ANALYSIS | |||
| Product Name | White Hyacith Bean | ||
| Batch No. | CBHR251001H50 | Inspection Date | 2025.10.05 |
| Quantity | 500KG | Report Date | 2027.10.05 |
| Items | Standards | Results | |
| Organoleptic | |||
| Part used | Seed | Conforms | |
| Color | Yellow | Conforms | |
| Size | 8-13mm long, 6-9mm wide, about 7mm thick | Conforms | |
| Odor | Slight smell, light taste, and a bean smell when chewed | Conforms | |
| Loss on Drying | ≤14.0% | 13.60% | |
| Microbiological: | |||
| Total Plate Count | ≤5000cfu/g | Conforms | |
| Yeast&Mold | ≤500cfu/g | Conforms | |
| E.coil | Not detected | Conforms | |
| Salmonella | Not detected | Conforms | |
| General Information: | |||
| Conclusion | Conform to specification. | ||
| Package | The net weight of each bag is 25kg, and the package is intact. | ||
| Storage | Keep it in a sealed package away from moisture and direct sunlight | ||
| Analyst:Lv Ying | QC Supervisor:Liu Xiaodan | ||
| China FS Herbal | |||
| Email: [email protected] Tel: 17386978794 Whatsapp:17386978794 | |||








